Brand Name: JW Ice Cube Machine
Model Number: JW-C1000 Ice Cube Machine
Place of Origin: China (Mainland)
Condition: New
Capacity: 1000kg/24h Ice Cube Machine
Ice Shape: Crystal-Clear Cube
Voltage: 220V/50Hz/1p Ice Cube Machine
Power(W): 4500w
Dimension(L*W*H): 1230*930*1920mm
Weight: 300kg
Certification: CE
Warranty: 12 Months
After-sales Service Provided: Engineers available to service machinery overseas
Machine packing size: 1230*930*1920mm
Compressor: Danfoss/Copeland
Refrigerant: R404a
Cooling way: Water/Air Cooling ice cube machine
Ice size: 22*22*22mm | 28*28*23mm
Ice Storage: 450kg
Keyword: Ice Cube Machine
Ice Scoop: Yes
Name: ice cube machine China manufacture commercial ice making machine
Material: Stainless Steel Ice Cube Machine
Characteristics of square ice /cube ice
Ice with hardness,center freezing up to minus 18degrees.
Ice crystal clear, not easy to melt.
Hexahedral ice contact surface is large,rapid cooling can make drink taste better.
Suitable occasion for cube ice/square ice
Hotel, fast food restaurant, western restaurant, cold drink shop, coffee hall, ice factory and other places.
Highlights of High quality ice cube machine China manufacture commercial ice making machine
Operation environment for High quality ice cube machine China manufacture commercial ice making machine
Ambient temperature 2-43 degree, water temperature 2-38 degree, water pressure 0.13Mpa-0.55Mpa.
Installation note of Ice Cube Machine
Minimum installation clearance: Top-sides 25cm, back 12cm
The maximun output is on this condition: Ambient temperature 21 degree, water temperature 12degree.
Packing Size: Adjustable.
Item | Name | Operation environment for High quality ice cube machine China manufacture commercial ice making machine(Output:1000KG) |
1 | Design | Unique and Patent technology |
2 | Machine parts | Main parts are international famous brand,make our ice machine more durable use |
3 | Ice size | ice size can be adjustable,22*22*22mm,28*13*22mm,28*28*22mm |
4 | Control panel | Display lights to show us the working state of machine |
5 | Delivery time | we have 4 production line meet your mass order requirements. |
6 | OEM service | OEM design, packing ,logo (accoding with clients local market) |
Parameters of Ice Cube Machine
Model | Maximun Capacity(kg) | Ice shape | Storage Capacity(kg) |
Dimension (W*D*H)mm |
Power | Refrigerant | Condenser |
JW-C55 |
55 | Cube ice | 25 | 530*600*820 | 220V750W | R22/R134a | Water/Air |
JW-C68 | 68 | 25 | 530*600*820 | 220V/850W | R22/R134a | ||
JW-C90 | 90 | 40 | 660*670*940 | 220V950W | R22/R134a | ||
JW-C125 | 125 | 40 | 680*690*1080 | 220V1100W | R22/R134a | ||
JW-C135 | 135 | 40 | 560*830*1660 | 220V11200W | R22/R404a | ||
JW-C150 | 150 | 55 | 560*830*1660 | 220V950W | R22/R404a | ||
JW-C220 | 220 | 55 | 760*830*1650 | 220V1100W | R22/R404a | ||
JW-C320 | 320 | 150 | 760*830*1750 | 220V1200W | R22/R404a | ||
JW-C360 | 360 | 150 | 760*830*1750 | 220V1400W | R22/R404a | ||
JW-C450 | 450 | 150 | 760*830*1810 | 220V1600W | R22/R404a | ||
JW-C550 | 550 | 450 | 760*830*1810 | 220V1800W | R22/R404a | ||
JW-C650 | 650 | 450 | 1230*930*1890 | 220V2400W | R22/R404a | ||
JW-C900 | 900 | 450 | 1230*930*1890 | 380V3800W | R22/R404a | ||
JW-C1000 | 1000 | 450 | 1230*930*1890 | 380V4500W | R22/R404a |
More questions ,please feel free to contact with us .
whatsapp: 0086 150 3215 9252
email: lanlannew@hotmail.com